| Title of the project | Functional assessments of pathogenic variants in the nuclear and mitochondrial genome contributing to the pathogenesis of hereditary optic neuropathies |
| Funding agency | Department of Biotechnology, Ministry of Science & Technology, Government of India |
| Principal Investigator | Prof. Dr. Anirban Chakraborty |
| Number of Posts | One |
| Fellowship | Rs 31,000 + 18% HRA per month |
| Essential Qualifications | Master’s degree in Biomedical Science/Biotechnology/Molecular Biology/Human Genetics/Clinical Genetics/Biochemistry/Any branch of Life Science with at least 60% marks |
| Desirable | Strong background and hands-on experience in zebrafish model system, cell culture, molecular/cell biology techniques. Know-how of OMICS-related bioinformatics tools, particularly those used in exome/whole genome/transcriptome/microbiome studies, is preferable. Prior experience in CRISPR-Cas9 gene editing tools and microinjection in zebrafish will be an added advantage |
| Duration | The project is for three years. The appointment will be yearly; renewal/extension will be based on annual review of performance. The position is co-terminus with the project |
| Title of the project |
Evaluation of the tumorigenic potential of areca nut (Areca catechu) using an integrated approach involving epidemiological, experimental, cellular and proteomic analyses |
| Funding agency |
Industry |
| Principal Investigator |
Prof. Dr. Anirban Chakraborty |
| Number of Posts |
One |
| Fellowship |
Rs 31,000 + 18% HRA per month |
| Essential Qualifications |
Master’s degree in Biomedical Science/Biotechnology/Molecular Biology/Biochemistry/Any branch of Life Science with at least 60% marks |
| Desirable |
Strong background and hands-on experience in zebrafish model system, cell culture, molecular/cell biology techniques. Know-how of OMICS-related bioinformatics tools, particularly those used in exome/whole genome/transcriptome/microbiome studies, is preferable |
| Duration | The project is for three years. The appointment will be yearly; renewal/extension will be based on annual review of performance. The position is co-terminus with the project |
| Sl. No. | Name of the position | Eligibility |
|
1 |
Junior Research Fellow (JRF) |
Minimum Qualification:
|
| Age Limit | Up to 35 years on the closing date of the advertisement |
| Duration of of project | Initially for 1 year, extendable on an annual basis for subsequent years, subject to satisfactory progress. |
| Fellowship | Basic of Rs. 31,000/- + 5,580/- as HRA per month (first two years) Basic of Rs. 35,000/- + 6,300/- as HRA per month (third year) |
| Title of the project | Rational Engineering of Klebsiella and Escherichia Lytic Phages: Enhancing Promiscuity |
| Funding agency | Anusandhan National Research Foundation, Govt of India |
| Project Investigator | Dr. Juliet Roshini Mohan Raj, Assistant Professor, NUCSER |
| Collaboration | IIT-Mumbai and Delhi University, South Campus |
| No. of posts | One |
| Fellowship | Rs. 30,000/- per month + HRA @ 20% |
| Essential Qualifications | Master's degree in Microbiology/Virology/Biomedical Science/ Biotechnology/Molecular Biology/Biochemistry/Any branch of Life Science with at least 60% marks. NET/GATE qualification preferable. |
| Desirable | Strong background and hands-on experience in bacteriology, knowledge and handling bacteriophages. |
| Duration | The project is for 3 years. Yearly extension is based on annual review of the performance. The position is co-terminus with the project. |
For other posts, kindly mail your Resume/Curriculum vitae to hr@nitte.edu.in